Posting every day as normal. Closed public holidays.

Outback Trading Size Chart

 

Style 2096 Waist Outside Leg Inside Leg
Overpants
Small 82-98cm 105cm 74cm
Medium 92-108cm 106cm 74cm
Large 96-112cm 112cm 80cm
XL 104-118cm 115cm 80cm
2XL 106-120cm 115cm 80cm
3XL 108-124cm 115cm 80cm
*waist measurement is at rest and full stretch of elastic

 

Vests    6036/6037 6039/6040 Chest Underarm Length from CB
XS 110cm 40cm 73cm
Small 114cm 41cm 76cm
Medium 120cm 43cm 78cm
Large 126cm 44cm 81cm
XL 132cm 45cm 85cm
2XL 140cm 47cm 87cm
3XL 146cm 48cm 90cm
4XL 150cm 49cm 91cm
5XL 154cm 50cm 92cm
6XL 160cm 53cm 94cm
7XL 164cm 53cm 94cm
*underarm is measured from underarm to final length

 

6073 Oilskin Jacket Chest Sleeve length from CB Length from CB
Small 124cm 61cm 74cm
Medium 130cm 62cm 76cm
Large 136cm 63cm 78cm
XL 141cm 64cm 80cm
2XL 148cm 65cm 82cm
3XL 156cm 66cm 84cm
4XL 160cm 67cm 86cm
5XL 164cm 68cm 87cm

 

5008 Knee Length Coats Chest Sleeve Length from CB Length from CB
Small 114cm 84cm 86cm
Medium 122cm 87cm 89cm
Large 130cm 90cm 92cm
XL 137cm 93cm 94cm
2XL 145cm 96cm 96cm
3XL 152cm 98cm 99cm
4XL 160cm 100cm 102cm

 

2042 Low Rider Coat Chest Sleeve Length from CB Length from CB
XS 109cm 84cm 116cm
Small 117cm 86cm 118cm
Medium 125cm 89cm 122cm
Large 132cm 91cm 126cm
XL 140cm 94cm 130cm
2XL 147cm 96cm 132cm
3XL 155cm 99cm 135cm
4XL 160cm 101cm 137cm

 

2052 Long Riding Coat Chest Sleeve Length from CB Length from CB
XS 109cm 84cm 126cm
Small 117cm 86cm 129cm
Medium 124cm 89cm 132cm
Large 132cm 92cm 136cm
XL 140cm 94cm 139cm
2XL 147cm 97cm 142cm
3XL 155cm 99cm 145cm
4XL 163cm 102cm 148cm

 

6054 Pullover Parka Chest Sleeve Length from CB Length from CB
Small 134cm 79cm
Medium 136cm 79cm
Large 142cm 79cm
XL 146cm 79cm
2XL 152cm 81cm
3XL 158cm 81cm
4XL 162cm 81cm

 

6071 Kids Vest Chest Underarm Length from CB
XS 94cm 30cm 62.5cm
Small 100cm 31cm 64.5cm
Medium 106cm 32cm 66.5cm
Large 112cm 33cm 68.5cm
XL 118cm 34cm 70.5cm

 

2602 1/2 Chest Underarm Length Sleeve
Kids Duster
XS 48cm 50cm 76cm 34cm
Small 50cm 52cm 78cm 36cm
Medium 52cm 53cm 80cm 38cm
Large 54cm 55cm 82cm 40cm
XL 56cm 57cm 84cm 42cm

 

2100 1/2 Chest Underarm Length
Swagman
Small 59cm 51cm 82cm
Medium 63cm 52cm 84cm
Large 66cm 53cm 86cm
XL 70cm 54cm 89cm
2XL 73cm 55cm 89cm
3XL 75cm 57cm 95cm

 

6132 1/2 Chest Underarm Length
Bendigo Jkt
Small 61cm 37cm 67cm
Medium 63cm 38cm 68cm
Large 65cm 40cm 71cm
XL 68cm 42cm 73cm
2XL 72cm 44cm 79cm
3XL 74cm 46cm 79cm

 

2153 1/2 Chest Underarm Length
Overlander Vest
Small 53cm 37cm 65cm
Medium 57cm 38cm 68cm
Large 60cm 39cm 71cm
XL 64cm 40cm 73cm
2XL 68cm 41cm 75cm
3XL 71cm 42cm 77cm
4XL 73cm 43cm 78cm

 

2143 1/2 Chest Underarm Length
Sawbuck Vest
Small 54cm 34cm 67cm
Medium 56cm 35cm 69cm
Large 59cm 37cm 72cm
XL 64cm 40cm 76cm
XXL 67cm 38cm 77cm
XXXL 71cm 40cm 78cm

 

6005 1/2 Chest Underarm Length
Bush Shirt
Small 66cm 61cm 95cm
Medium 67cm 61cm 96cm
Large 69cm 62cm 97cm
XL 71cm 62cm 98cm
2XL 75cm 62cm 99cm
3XL 78cm 63cm 100cm

 

2097 Outside Leg Inner Leg 1/2 Width
Chaps
Small 94cm 72cm 31cm
Medium 96cm 74cm 33cm
Large 98cm 76cm 34cm
XL 100cm 78cm 36cm

 

New 2020 New 2020
2892 Length Length Width
Dog Coat
Small 30cm XS - 30cm 33cm
Medium  39cm Sm - 37cm 43cm
Large 50cm Med - 44cm 54cm
XL 57cm Lge - 51cm 63cm
XXL 65cm XL - 58cm 71cm
XXXL 75cm XXL - 65cm 77cm
XXXL - 72cm 84cm

 

2801 Underarm Length
Landsman Jkt
Medium 63cm 66cm
Large 69cm 68cm
XL 73cm 71cm
XXL 76cm 75cm

 

2049/2180 1/2 Chest Underarm Length
Deer Hunter
Small 56cm 44cm 71cm
Medium 59cm 45cm 73cm
Large 62cm 46cm 75cm
XL 65cm 47cm 77cm
XXL 68cm 48cm 80cm
XXXL 71cm 49cm 82cm

 

2177 Ladies Quilted Vest Chest Waist Length from CB
Small 98cm 93cm 65cm
Medium 103cm 98cm 68cm
Large 110cm 105cm 70cm
XL 118cm 113cm 72cm
1XL 123cm 118cm 72cm
2XL 133cm 128cm 72cm

 

2185 1/2 Chest Underarm Length Arm Length
Adelaide Jacket
Small 53cm 43cm 73cm 48cm
Medium 55cm 46cm 74cm 49cm
Large 60cm 46cm 75cm 50cm
XL 62cm 46cm 77cm 50cm
1X 65cm 46cm 78cm 48cm
2X 69cm 46cm 80cm 48cm

 

2184 Jill-a-Roo Jacket  Chest Waist Length from CB Sleeve Length from CB
Small 102cm 96cm 71cm 65cm
Medium 106cm 102cm 74cm 66cm
Large 114cm 109cm 76cm 67cm
XL 122cm 117cm 79cm 68cm
1X 130cm 124cm 79cm 68cm
2X 137cm 132cm 79cm 68cm

 

2182 1/2 Chest Underarm Length Arm Length
Shelias Delight
Small 48cm 33cm 59cm 46cm
Medium 50cm 34cm 62cm 47cm
Large 52cm 36cm 64cm 48cm
XL 54cm 38cm 66cm 49cm
1X 58cm 36cm 68cm 47cm
2X 61cm 36cm 70cm 47cm

 

6000/6131
Caulfield Vest/ 1/2 Chest Underarm Length
Flemington Vest
Small 56cm 36cm 73cm
Medium 59cm 37cm 75cm
Large 62cm 38cm 77cm
XL 64cm 39cm 79cm
XXL 68cm 40cm 81cm
XXXL 72cm 41cm 83cm
4XL 73cm 41cm 85cm
5XL 74cm 41cm 86cm

 

6185 Outpost Vest Chest Length from CB
Small 109cm 70cm
Medium 117cm 72cm
Large 125cm 75cm
XL 132cm 77cm
XXL 140cm 80cm
XXXL 147cm 83cm
4XL 155cm 85cm

 

6909 Linton Vest Chest Sleeve Length from CB Length from CB
Small 114cm 26cm 100cm
Medium 120cm 26cm 102cm
Large 126cm 26cm 104cm
XL 130cm 27cm 106cm
XXL 138cm 27cm 108cm
XXXL 146cm 27cm 110cm
4XL 150cm 28cm 112cm
5XL 154cm 28cm 114cm
6XL 160cm 28cm 116cm
7XL 164cm 28cm 118cm

 

6504 Mini Linton Vest Chest Sleeve Length form CB Length from CB
XS 94cm 18cm 74cm
Small 100cm 19cm 76cm
Medium 106cm 20cm 78cm
Large 112cm 21cm 80cm
XL 118cm 22cm 82cm

If you can design it, we can embroider it!

All our embroidery is done here on site and we can cater for small to large lines of shirts, rugs, saddlecloths and more. 

Our modern machines produce high quality embroidery.

We look forward to dealing with you - please send all enquires/orders to:carlee@bairnsdalehorsecentre.com.au

Search