Posting every day as normal. Closed public holidays.

Just Country Mens Sizing Chart

MEN'S FULL AND HALF BUTTON WORKSHIRTS S M L XL 2XL 3XL 4XL 5XL
FRONT CHEST AT U/A(2.5CM DOWN) 55.0 58.5 62.0 65.5 69.0 72.5 76.0 79.5
SHOULDER BREADTH 49.5 51.5 53.5 55.5 57.5 59.5 61.5 63.5
WAIST CIRC.(46CM FROM HSP) 55.5 59.0 62.5 66.0 69.5 73.0 76.5 80.0
HEM CIRC.(ABOVE TAIL) 56.0 59.5 63.0 66.5 70.0 73.5 77.0 80.5
TOP SLEEVE LENGTH 67.0 68.0 69.0 70.0 71.0 72.0 73.0 74.0
CENTRE BACK LENGTH 82.0 84.0 86.0 88.0 90.0 92.0 94.0 96.0
NECK OPENING  40.5 42.5 44.5 46.5 48.5 50.5 52.5 54.5

If you can design it, we can embroider it!

All our embroidery is done here on site and we can cater for small to large lines of shirts, rugs, saddlecloths and more. 

Our modern machines produce high quality embroidery.

We look forward to dealing with you - please send all enquires/orders to:carlee@bairnsdalehorsecentre.com.au

Search