Posting every day as normal. Closed public holidays.

Just Country Girls Sizing Chart

GIRL'S HALF BUTTON WORKSHIRTS XS S M L XL
FRONT CHEST AT U/A(2.5CM DOWN) 34.0 37.0 40.0 43.5 47.0
SHOULDER BREADTH 32.5 34.0 35.5 38.0 40.5
WAIST CIRC.(35CM FROM HSP) 33.0 36.0 39.0 42.5 46.0
HEM CIRC.(ABOVE TAIL) 33.0 36.0 39.0 42.5 46.0
TOP SLEEVE LENGTH 38.0 44.0 50.0 53.0 56.0
CENTRE BACK LENGTH 49.0 53.0 57.0 59.5 62.0
NECK OPENING  32.5 34.0 35.5 37.0 38.5

If you can design it, we can embroider it!

All our embroidery is done here on site and we can cater for small to large lines of shirts, rugs, saddlecloths and more. 

Our modern machines produce high quality embroidery.

We look forward to dealing with you - please send all enquires/orders to:carlee@bairnsdalehorsecentre.com.au

Search